Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | ||||||||||||
27 | 24 | 141 | 11 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 81 | 0 | Y100 | Y | |||||||||||
30 | 24 | 73 | 0 | Y100 | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
|
Showing 1 to 10 of 12