Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 2 | 64 | 54 | M | YES | Y100 | ||||||||||
368 | 0 | 304 | 64 | M | YES | YES | ||||||||||
361 | 0 | before 1764 | F | YES | YES | |||||||||||
about 1834
|
191 | 0 | 122 | 68 | M | YES | YES | |||||||||
102 | 0 | 5 | 96 | F | YES | Y100 | ||||||||||
214 | 0 | before 1910 | M | YES | YES | |||||||||||
294 | 1 | 216 | 77 | M | YES | YES | ||||||||||
about 1846
about 1846
|
179 | 0 | 100 | 79 | F | YES | YES | |||||||||
211 | 0 | before 1914 | F | YES | YES | |||||||||||
218 | 10 | 151 | 66 | M | YES | YES | ||||||||||
189 | 0 | 100 | 88 | M | YES | YES | ||||||||||
153 | 4 | 68 | 84 | F | YES | Y100 | ||||||||||
393 | 9 | 333 | 60 | M | YES | YES | ||||||||||
estimated 1964 | 0 | F | Y100 | N | L | |||||||||||
113 | 0 | 42 | 71 | F | YES | Y100 | ||||||||||
356 | 0 | before 1769 | F | YES | YES | |||||||||||
151 | 5 | 85 | 65 | M | YES | Y100 | ||||||||||
321 | 0 | before 1804 | F | YES | YES | |||||||||||
155 | 10 | 73 | 82 | F | YES | Y100 | ||||||||||
184 | 0 | 161 | 23 | F | YES | YES | ||||||||||
148 | 0 | 101 | 47 | F | YES | YES | ||||||||||
139 | 0 | 138 | 1 | M | YES | YES | ||||||||||
353 | 0 | before 1772 | M | YES | YES | |||||||||||
247 | 7 | 177 | 70 | M | YES | YES | ||||||||||
estimated 1964 | 0 | M | Y100 | N | L | |||||||||||
about 1844
|
181 | 0 | before 1944 | F | YES | Y100 | ||||||||||
341 | 0 | before 1784 | M | YES | YES | |||||||||||
213 | 0 | before 1912 | F | YES | YES | |||||||||||
190 | 0 | 122 | 67 | M | YES | YES | ||||||||||
estimated 1964 | 0 | F | Y100 | N | L | |||||||||||
208 | 0 | before 1917 | M | YES | YES | |||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
320 | 0 | before 1805 | M | YES | YES | |||||||||||
347 | 3 | 264 | 82 | M | YES | YES | ||||||||||
432 | 1 | 367 | 64 | M | YES | YES | R | |||||||||
145 | 1 | 58 | 86 | F | YES | Y100 | ||||||||||
214 | 0 | before 1911 | F | YES | YES | |||||||||||
111 | 1 | 24 | 86 | F | YES | Y100 | ||||||||||
364 | 0 | before 1761 | F | YES | YES | |||||||||||
187 | 7 | 104 | 82 | M | YES | YES | ||||||||||
142 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
209 | 0 | 208 | 0 | M | YES | YES | ||||||||||
359 | 0 | before 1766 | F | YES | YES | |||||||||||
estimated 1964 | 0 | F | Y100 | N | L | |||||||||||
350 | 0 | before 1775 | F | YES | YES | |||||||||||
about 1848
|
177 | 0 | 113 | 63 | M | YES | YES | |||||||||
92 | 4 | 15 | 77 | M | Y100 | Y100 | ||||||||||
89 | 0 | 55 | 34 | M | Y100 | Y100 | ||||||||||
96 | 0 | 6 | 90 | F | Y100 | Y100 | ||||||||||
about 1830
|
195 | 0 | 162 | 33 | M | YES | YES | |||||||||
|