Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 0 | 132 | 52 | M | YES | YES | |||||||||
174 | 6 | 114 | 60 | M | YES | YES | R | ||||||||
132 | 0 | 62 | 70 | M | YES | Y100 | |||||||||
estimated 1935 | 0 | F | Y100 | N | L | ||||||||||
128 | 0 | 59 | 68 | F | YES | Y100 | |||||||||
135 | 0 | 44 | 90 | F | YES | Y100 | |||||||||
88 | 2 | 6 | 81 | F | Y100 | Y100 | |||||||||
estimated 1935 | 0 | M | Y100 | N | L | ||||||||||
136 | 0 | 70 | 66 | F | YES | Y100 | |||||||||
estimated 1935 | 6 | M | Y100 | N | |||||||||||
|
Showing 1 to 10 of 17