Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 7 | 70 | 90 | M | YES | Y100 | R | ||||||||
122 | 0 | 24 | 98 | M | YES | Y100 | |||||||||
128 | 0 | 41 | 87 | F | YES | Y100 | |||||||||
120 | 0 | 30 | 90 | F | YES | Y100 | |||||||||
132 | 0 | 42 | 90 | F | YES | Y100 | |||||||||
124 | 0 | 79 | 45 | F | YES | Y100 | |||||||||
130 | 0 | 129 | 1 | F | YES | YES | |||||||||
|
Showing 1 to 7 of 7